DEVELOPMENT INFORMATION
Detailed information on project.
General Details
| Project Name: | The Lilium |
| District: | 19 |
| Address: | 29 How Sun Road
Singapore 538499 31 How Sun Road Singapore 538500 33 How Sun Road Singapore 538501 |
Land Details
| Tenure: | Freehold |
| Expected Notice of Vacant Possession: | 1st July 2022 |
| Legal Completion: | - |
| Site Area: | 5,104.3 m3 |
| Plot Ratio: | 1.4 |
| Gross Floor Area: | 7,147.2 m3 |
| Lot Plot Mukim: | Lot 05780W - MK 24 |
Developer Details
| Developer: | Singhaiyi Huajiang Amber Pte Ltd |
| Company Registration Number: | 201733651N |
| Developer's Licence Number: | C1312 |
Consultant Details
| Architect: | RSP Architects Planners & Engineers Pte Ltd |
| Landscape Architect: | COEN Design International Pte Ltd |
| Main Contractor: | China Construction Development Co Pte Ltd |
| Interior Design: | 2nd Edition Pte Ltd |
| Solicitor: | Allen & Gledhill LLP |
Parking Lot Details
| Car Lots (Excluding Handicap Lots): | 80 |
| Handicap Lots: | 2 |
| Electric Lots: | 0 |
| Bicycle Lots: | 20 |
Unit Mix Details
| Total Number of Residential Units: | 80 |
| Number of 2 Bedroom Units: | 10 |
| Number of 2 Bedroom with Study Units: | 30 |
| Number of 3 Bedroom Units: | 18 |
| Number of 4 Bedroom Units: | 16 |
| Number of Penthouse Units: | 6 |
Share Value Details
| Share Value for 2 Bedroom Unit: | 6 Shares |
| Share Value for 2 Bedroom with Study Unit: | 6 Shares |
| Share Value for 3 Bedroom Unit: | 7 Shares |
| Share Value for 4 Bedroom Unit: | 8 Shares |
| Share Value for Penthouse Unit: | 8 Shares |
Remittance Details
| Beneficiary Account Name: | Singhaiyi Huajiang Amber Pte Ltd - Project Account |
| Beneficiary Project Account Number: | 712-600139-001 |
| Bank Name: | OCBC Bank |
| Swift Code: | OCBCSGSG |
